Tender Details
Particulars | Details |
---|---|
Title |
Nk000868,Nk 3703,Nk 2086,Nk 2021,Nk 3435,Lp 26 60 070,Nk 3932,Nk 3868,Nk000945,Nk 3152,Nk2854,Nk 32
|
Description |
|
Organisation | Department of Military Affairs | Ministry of Defence |
Tender Id | GEM/2024/B/5634175 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | November 21, 2024 22:59 |
End Date |
12/12/2024 ( Expired 131 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
---|---|---|---|---|---|
1 | Abhi Trader | - | 12-12-2024 17:54:15 | MSE | Qualified |
2 | AMRI ENTERPRISES | - | 12-12-2024 17:31:00 | MSE | Qualified |
3 | Classic Motors | - | 12-12-2024 21:36:27 | MSE | Qualified |
Nk-3786,35800-78010,nk-3728,51100m80720,nk,nk-4689,3159972182,lp-01-24-z39,w0-26-27-165,2574-2820-7
Read more
Nk000868,nk-3703,nk-2086,nk-2021,nk-3435,lp-26-60-070,nk-3932,nk-3868,nk000945,nk-3152,nk2854,nk-32
Read more
Mannancherry gp 24-25 construction of soakpit for anganawadi no -25 26 27 28 30 31 32 54 55 56 57 58 59 60 61 105 122 129 33 34 38 40 41 44 45 46 47 48 50 51 52 53 126 123 124- -total 37 nos pro no 318/25
Mannancherry gp 24-25 construction of soakpit for anganawadi no -25 26 27 28 30 31 32 54 55 56 57 58 59 60 61 105 122 129 33 34 38 40 41 44 45 46 47 48 50 51 52 53 126 123 124- -total 37 nos pro no 318/25
Read moreEarthfilling and levelling of area of plot no.(1 2 3 4 30 31 32 33 34 35 36 37 56 57 58 59 60 61 62 63 76 77 78 79 80 81 86 87 88 89 92 93 5 6 7 8 26 27 28 29 38 39 54 55 64 65 74 75 82 83 84 85 90 91 92 93) atbalia rehab siteunder rjmlarea.(2nd cal
Earthfilling and levelling of area of plot no.(1 2 3 4 30 31 32 33 34 35 36 37 56 57 58 59 60 61 62 63 76 77 78 79 80 81 86 87 88 89 92 93 5 6 7 8 26 27 28 29 38 39 54 55 64 65 74 75 82 83 84 85 90 91 92 93) atbalia rehab siteunder rjmlarea.(2nd call
Read moreEarth filling and leveling of area of plot no.(1 2 3 4 30 31 32 33 34 35 36 37 56 57 58 59 60 61 62 63 76 77 78 79 80 81 86 87 88 89 92 93 5 6 7 8 26 27 28 29 38 39 54 55 64 65 74 75 82 83 84 85 90 91 92 93) at balia ghat rehab site under rajmahala
Earth filling and leveling of area of plot no.(1 2 3 4 30 31 32 33 34 35 36 37 56 57 58 59 60 61 62 63 76 77 78 79 80 81 86 87 88 89 92 93 5 6 7 8 26 27 28 29 38 39 54 55 64 65 74 75 82 83 84 85 90 91 92 93) at balia ghat rehab site under rajmahal a
Read moreof your Industry type