Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Renovation Of House No. 2214, 2215, 2217 To 2220, 2222 To 2232, 2235 To 2238, 2048, 2137, 2429 (Occupied House) (Type Xiii) Sector 23, Chandigarh (24 No Houses).
|
| Description |
Renovation Of House No. 2214, 2215, 2217 To 2220, 2222 To 2232, 2235 To 2238, 2048, 2137, 2429 (Occupied House) (Type Xiii) Sector 23, Chandigarh (24 No Houses).
|
| Organisation | Chandigarh Administration | State Govt. and UT |
| Tender Id | 2025_CHD_86306_1 |
|
Reference Number |
CP3/2025/2118330 |
| Tender Fee | 0 |
| EMD | 1.79 Lakh |
| Tender Value | - |
| Place | SECTOR-23, CHANDIGARH |
| Link |
View Original Tender Notice
https://etenders.chd.nic.in/nicgep/app?page=FrontEndTenderDetailsExternal&service=page&tnid=105878 |
| Start Date | May 21, 2025 23:30 |
| End Date |
Expired
28/05/2025
Expired 479 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Renovation of house no. 2214, 2215, 2217 to 2220, 2222 to 2232, 2235 to 2238, 2048, 2137, 2429 (occupied house) (type-xiii) sector-23, chandigarh (24 no houses).
Renovation of house no. 2214, 2215, 2217 to 2220, 2222 to 2232, 2235 to 2238, 2048, 2137, 2429 (occupied house) (type-xiii) sector-23, chandigarh (24 no houses).
Read moreRenovation of house no. 2214, 2215, 2217 to 2220, 2222 to 2232, 2235 to 2238, 2048, 2137, 2429 (occupied house) (type xiii) sector 23, chandigarh. (24 nos. houses) (ibm scheme no. w4 2025 24139).
Renovation of house no. 2214, 2215, 2217 to 2220, 2222 to 2232, 2235 to 2238, 2048, 2137, 2429 (occupied house) (type xiii) sector 23, chandigarh. (24 nos. houses) (ibm scheme no. w4 2025 24139).
Read moreRenovation of house no.2214,2215,2217 to 2220, 2222 to 2232, 2235 to 2238, 2048, 2137, 2429 (occupied house)(type xiii) sector 23 chandigarh (total 24 nos. houses) (ibm scheme no. w4/2025/24139)
Renovation of house no.2214,2215,2217 to 2220, 2222 to 2232, 2235 to 2238, 2048, 2137, 2429 (occupied house)(type xiii) sector 23 chandigarh (total 24 nos. houses) (ibm scheme no. w4/2025/24139)
Read moreof your Industry type