Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Mineral Mixture,Clear Oral Calcium,Vitamin Syrup,Syrup Vitamin,Livertonic Liq
|
| Description |
|
| Organisation | Department of Agriculture Cooperation and Farmers Welfare | Ministry of Agriculture and Farmers Welfare |
| Tender Id | GEM/2024/B/4656491 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | February 19, 2024 22:52 |
| End Date |
Expired
29/02/2024
Expired 922 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
GOPI MEDICAL AGENCY
Contract Value
799980
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 5 Lakhs
Experience with Gov. Required: Years
Buyer Name:
Patel Navnitkumar
Ministry:
Ministry Of Agriculture And Farmers Welfare
Department:
Department Of Agriculture Cooperation And Farmers Welfare
Organisation:
N/a
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | ADHYA SHAKTI ENTERPRIZE | - | 29-02-2024 10:36:14 | MII | Qualified |
| 2 | GOPI MEDICAL AGENCY | - | 29-02-2024 10:32:53 | MII | Qualified |
| 3 | INTERCORP BIOTECH LIMITED | - | 22-02-2024 16:42:11 | MII MSE | Disqualified |
| 4 | MAA TRADERS | - | 29-02-2024 20:06:44 | MII | Disqualified |
| 5 | MADHULI MEDICAL AGENCY | - | 24-02-2024 16:03:30 | MII | Disqualified |
| 6 | MEDILOGY BIOTECH | - | 29-02-2024 10:39:50 | MII MSE | Disqualified |
| 7 | N.G.ENTERPRISE | - | 29-02-2024 20:57:30 | MII | Qualified |
| 8 | UNIVERSE VETERINARY PHARMA | - | 29-02-2024 20:07:56 | MII MSE | Disqualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | GOPI MEDICAL AGENCY(MII) | Item Categories : MINERAL MIXTURE,Clear Oral Calcium,VITAMIN SYRUP,SYRUP VITAMIN,LIVERTONIC LIQ | 799980.00 | L1 |
| 2 | Adhyashakti Enterprise (MII) | Item Categories : MINERAL MIXTURE,Clear Oral Calcium,VITAMIN SYRUP,SYRUP VITAMIN,LIVERTONIC LIQ | 813045.00 | L2 |
| 3 | N.G.ENTERPRISE (MII) | Item Categories : MINERAL MIXTURE,Clear Oral Calcium,VITAMIN SYRUP,SYRUP VITAMIN,LIVERTONIC LIQ | 814749.00 | L3 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| MINERAL MIXTURE | NA | BOQ Item | 804 | ₹ 225120.000 |
| Clear Oral Calcium | NA | BOQ Item | 402 | ₹ 88440.000 |
| VITAMIN SYRUP | NA | BOQ Item | 300 | ₹ 132000.000 |
| SYRUP VITAMIN | NA | BOQ Item | 303 | ₹ 133320.000 |
| LIVERTONIC LIQ | NA | BOQ Item | 804 | ₹ 221100.000 |
Click
Here to Download Dockets
of your Industry type
of your Industry type