Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Sewage Treatment Plant For 2 X 660 Mw Ntpc Talcher Thermal Power Project Stage Iii
|
| Description |
|
| Organisation | Department of Heavy Industry | Ministry of Heavy Industries and Public Enterprises |
| Tender Id | GEM/2024/B/4653340 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | 2 Crore |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | February 17, 2024 22:20 |
| End Date |
Expired
27/02/2024
Expired 916 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
AQUA TECHNICAE
11400000
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|---|
| 1 | AQUA TECHNICAE | Make : NA Model : Sewage Treatment Plant 2 X 660 MW NTPC TALCHER TPP Title : SEWAGE TREATMENT PLANT | 21-02-2024 20:57:45 | Start-up | MII N/A | Qualified |
| 2 | AQUALIGHT HOME APPLIANCES PRIVATE LIMITED | Make : AHAPL Model : Sewage Treatment Plant for 2 X 660 MW NTPC TALCHER Title : Sewage Treatment Plant for 2 X 660 MW NTPC TALCHER THERMAL POWER PROJECT STAGE-III | 23-02-2024 16:59:14 | Registered with designated Agency / Authority | MII MSE | Qualified |
| 3 | BLUEWATERTECH SERVICES PRIVATE LIMITED | Make : BLUEWATERTECH Model : BLUEWATERTECH-02 Title : Sewage Treatment Plant | 27-02-2024 14:25:13 | Start-up | MII MSE | Qualified |
| 4 | CH Four Energy Solutions | Make : CH Four Model : CH4-STP Title : Sewage Treatment Plant | 23-02-2024 18:17:59 | Registered with designated Agency / Authority | MII MSE | Qualified |
| 5 | CLEAR-ION EXPERTS PRIVATE LIMITED | Make : CLEAR-ION EXPERTS PVT LTD Model : CIEPL_STP Title : SEWAGE TREATMENT PLANT | 20-02-2024 16:57:38 | MSE | MII MSE | Qualified |
| 6 | EARTH WATER TECHNOLOGIES | Make : EARTH WATER TECHNOLOGIES Model : EWTPSTP-15/30/35 Title : SEWAGE TREATMENT PLANT | 29-02-2024 14:10:13 | Registered with designated Agency / Authority | MII MSE | Qualified |
| 7 | EGES ENVIRO SOLUTIONS PRIVATE LIMITED | Make : NA Model : STP Title : SEWAGE TREATMENT PLANT | 26-02-2024 18:05:15 | Registered with designated Agency / Authority | MII MSE | Qualified |
| 8 | OPTIMUS ENVIROPRO PRIVATE LIMITED | Make : OPTIMUS ENVIROPRO Model : OPTIMUS ENVIROPRO Title : SEWAGE TREATMENT PLANT | 01-03-2024 16:57:47 | Registered with designated Agency / Authority | MII MSE | Qualified |
| 9 | SAI E SHOPPING PRIVATE LIMITED | Make : SAI Model : 10 KLD Packaged Effluent Treatment Plant (ETP) Title : 10 KLD Packaged Effluent Treatment Plant (ETP) | 23-02-2024 17:23:42 | Registered with designated Agency / Authority | MII N/A | Disqualified |
| 10 | SALDAR INFRASTRUCTURE & CONTRACTS PRIVATE LIMITED | Make : SALDAR INFRASTRUCTURE & CONTRACTS PRIVATE LIMITED Model : Sewage Treatment Plant For 2 X 660 MW NTPC TALCHER Title : Sewage Treatment Plant For 2 X 660 MW NTPC TALCHER THERMAL POWER PROJECT STAGE-III | 26-02-2024 17:57:44 | MSE | MII MSE | Disqualified |
| 11 | SBA ENVIRO SYSTEMS PRIVATE LIMITED | Make : SBA Enviro Systems Pvt Ltd Model : STP_SBA_Enviro_Talcher Title : STP_ SBA_ Enviro_ Talcher | 26-02-2024 14:23:40 | Registered with designated Agency / Authority | MII MSE | Qualified |
| 12 | WATER TREATMENT EXPERT INC | Make : WTEXPERT Model : WTE-STP Title : Sewage Treatment Plant | 24-02-2024 13:01:08 | Vendor Assessed | MII MSE | Qualified |
| 13 | WATERTEC ENTERPRISES | Make : NA Model : Unbranded Title : SEWAGE TREATMENT PLANT | 27-02-2024 14:35:36 | Registered with designated Agency / Authority | MII MSE | Qualified |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| SEWAGE TREATMENT PLANT | NA | Sewage Treatment Plant 2 X 660 MW NTPC TALCHER TPP | 1 | ₹ 11400000.000 |
Hydro geological study for talcher thermal power project, stage-iii(2x660 mw)
Hydro geological study for talcher thermal power project, stage-iii(2x660 mw)
Read moreConstruction of new lane and development of parking areas along the bypass road connecting jagannathpur and rob at talcher thermal power project stage iii (2x660 mw), talcher thermal.
Construction of new lane and development of parking areas along the bypass road connecting jagannathpur and rob at talcher thermal power project stage iii (2x660 mw), talcher thermal.
Read moreProcurement of heavy duty slurry handlinpump for talcher thermal stage-iii
Procurement of heavy duty slurry handlinpump for talcher thermal stage-iii
Read moreof your Industry type