Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Sweeping Ss Handle Broom Stick,Air Freshener Solid And Gel,Glass Cleaner, Liquid (V2) As Per Is
|
| Description |
|
| Organisation | Police Department Haryana | undefined |
| Tender Id | GEM/2023/B/3776237 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | August 03, 2023 00:39 |
| End Date |
Expired
12/08/2023
Expired 1108 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
SHEORAN ENTERPRISES
Contract Value
8100
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: Lakhs
Experience with Gov. Required: Years
Buyer Name:
Pardeep Dangi
Department:
Police Department Haryana
Organisation:
N/a
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | ESS KAY HOME CARE | Make : NA Model : BROOM (PHOOL WALI) | 09-08-2023 14:13:07 | MSE | Disqualified |
| 2 | H B ENTERPRISES | Make : NA Model : broom stick | 11-08-2023 20:03:27 | N/A | Qualified |
| 3 | KRISHNA ENTERPRISES | Make : NA Model : broom stick | 11-08-2023 20:02:45 | N/A | Qualified |
| 4 | SHEORAN ENTERPRISES | Make : NA Model : BROOM | 12-08-2023 07:12:54 | MSE | Qualified |
| 5 | VIRTUOUS TRADERS | Make : NA Model : broom stick | 12-08-2023 19:43:53 | MSE | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | SHEORAN ENTERPRISES( MSE Social Category:General ) | Item Categories : Sweeping SS Handle Broom Stick,Air Freshener Solid and Gel,Glass Cleaner, Liquid (V2) as per IS | 8100.00 | L1 |
| 2 | KRISHNA ENTERPRISES | Item Categories : Sweeping SS Handle Broom Stick,Air Freshener Solid and Gel,Glass Cleaner, Liquid (V2) as per IS | 17570.00 | L2 |
| 3 | H B ENTERPRISES | Item Categories : Sweeping SS Handle Broom Stick,Air Freshener Solid and Gel,Glass Cleaner, Liquid (V2) as per IS | 17950.00 | L3 |
| 4 | VIRTUOUS TRADERS( MSE Social Category:General ) | Item Categories : Sweeping SS Handle Broom Stick,Air Freshener Solid and Gel,Glass Cleaner, Liquid (V2) as per IS | 19905.00 | L4 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Unbranded Air Freshener Solid/Block Fresh | NA | FD8753 | 30 | ₹ 1200.000 |
| Unbranded Cotton Flannelettes Duster - 36 x 36 inch | NA | CLEANING DUSTER | 20 | ₹ 600.000 |
| Unbranded Cotton Flannelettes Duster - 14 x 14 inch | NA | Floor Duster | 20 | ₹ 200.000 |
| NOHARA floor cleaner 5000 ml | NOHARA | FL-PL | 15 | ₹ 4200.000 |
| DALFA VASH Glass Cleaner, Liquid 1000 ml | DALFA VASH | DALFA VASH | 10 | ₹ 500.000 |
| Unbranded Mild Steel Sweeping SS Handle Broom Stick, Length 50 cm | NA | BROOM | 10 | ₹ 600.000 |
| Unbranded 200 ml Liquid Handwash | NA | Handwash Liquid | 20 | ₹ 800.000 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type