Tender Details
Particulars | Details |
---|---|
Title |
Super Prime Slide Combo,Playgro Blue Steed Push N Scooter Ride,Penguin Mass,Jumbo Tuskar Rideon,Zoo
|
Description |
|
Organisation | Department of Panchayati Raj | undefined |
Tender Id | GEM/2023/B/4391655 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://gem.gov.in/ |
Start Date | December 25, 2023 01:51 |
End Date |
03/01/2024 ( Expired 495 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 20 Lakhs
Experience with Gov. Required: Years
Buyer Details
Name:
Shivakumar Nathuram Koli
Address:
Shivakumar Nathuram Koli,[email protected],AT POST MAYANI TAL KHATAV DIST SATARA,SATARA,MAHARASHTRA,415102,India
Ministry:
Department:
Department Of Panchayati Raj
Organisation:
Satara District Panchayats
Office Address:
189491
Technical Evaluation
S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
---|---|---|---|---|---|
1 | DEVKAR INFOTECH | - | 03-01-2024 15:43:36 | MII MSE | Qualified |
2 | KRISHNA INFOTECH | - | 03-01-2024 14:45:53 | MII MSE | Qualified |
3 | VIGHNAHARTA ENTERPRISES | - | 03-01-2024 14:39:42 | MII MSE | Qualified |
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | VIGHNAHARTA ENTERPRISES(MSE,MII)( MSE Social Category:General ) | Item Categories : Super Prime Slide Combo,Playgro Blue Steed push n scooter ride,Penguin MASS,jumbo tuskar rideon,zoo | 558599.86 | L1 |
2 | KRISHNA INFOTECH (MSE,MII)( MSE Social Category:General ) | Item Categories : Super Prime Slide Combo,Playgro Blue Steed push n scooter ride,Penguin MASS,jumbo tuskar rideon,zoo | 599040.00 | L2 |
3 | DEVKAR INFOTECH (MSE,MII)( MSE Social Category:General ) | Item Categories : Super Prime Slide Combo,Playgro Blue Steed push n scooter ride,Penguin MASS,jumbo tuskar rideon,zoo | 605840.00 | L3 |
Contract Details
- Contract Status:
- Order Accepted
- Seller:
- VIGHNAHARTA ENTERPRISES
- Buyer Designation:
- GRAMSEVAK
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-01-08 14:24:00 +0530
- Contract Amount:
- 558599.86
Product | Brand | Model | Ordered Quantity | Price |
---|---|---|---|---|
Super Prime Slide Combo | NA | BOQ Item | 18 | ₹ 91800.000 |
Playgro Blue Steed push n scooter ride | NA | BOQ Item | 18 | ₹ 17820.000 |
Penguin MASS | NA | BOQ Item | 18 | ₹ 39420.000 |
jumbo tuskar rideon | NA | BOQ Item | 18 | ₹ 35640.000 |
zoom tricycle | NA | BOQ Item | 18 | ₹ 43020.000 |
Junior Tetter-Totter Seesaw | NA | BOQ Item | 18 | ₹ 76999.860 |
Flash Cards for Kids | NA | BOQ Item | 284 | ₹ 85200.000 |
Lcd Writing Tab | NA | BOQ Item | 284 | ₹ 42600.000 |
ENGLISH LERNING LAPTOP | NA | BOQ Item | 100 | ₹ 126100.000 |
Similar Tenders
Slide,push scooter ride,jumbo giraffe ride on,bee ride on,balancing bridge,hit me,puppet wild anima
Read more
Pgs 6012 rocking horse sit on,pgs 215 jumbo elephant slide combo,pgs 6705 stead push n ride on,pgs
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type