Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Wet And Dry Dust Extraction System Capacity 62 Ltr
|
| Description |
|
| Organisation | Department of Defence Research & Development | Ministry of Defence |
| Tender Id | GEM/2023/B/3567556 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | June 14, 2023 17:54 |
| End Date |
Expired
05/07/2023
Expired 1148 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: Lakhs
Experience with Gov. Required: Years
Ministry:
Ministry Of Defence
Department:
Department Of Defence Research & Development
Organisation:
Office Of Dg (mss)
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | AMIT ENGINEERS | Make : COMAC MAKE Model : CA A550.3 WDM S Title : WET AND DRY DUST EXTRACTION SYSTEM CAPACITY 62 LTR (Q3) | 03-07-2023 13:44:50 | MII | Qualified |
| 2 | C K TECHNOLOGIES | Make : Roots Model : SOTOP440TNX Title : WET AND DRY DUST EXTRACTION SYSTEM CAPACITY 62LTR | 05-07-2023 12:12:22 | MII | Qualified |
| 3 | ORIENT EQUIPMENT & SERVICES | Make : KARCHER Model : NT 65/2 AP EU Title : WET & DRY EXTRACTION SYSTEM | 23-06-2023 13:51:10 | MII | Disqualified |
| 4 | SUGAN ENTERPRISES | Make : na Model : CUSTOM Title : custom | 22-06-2023 20:07:04 | MII MSE | Disqualified |
| 5 | SVR ENGINEERS | Make : SVR ENGG/Registered Brand/Un-Branded/Equivalent Model : SVR ENGG/Registered Brand/Un-Branded/Equivalent Title : WET AND DRY DUST EXTRACTION SYSTEM CAPACITY 62LTR | 03-07-2023 15:37:20 | MII | Qualified |
| 6 | TECHNICAL ENTERPRISES | Make : ROOTS Model : SOTOP440TNX Title : Wet And Dry Dust Extraction System Capacity 62ltr | 05-07-2023 12:04:09 | MII | Qualified |
| 7 | VAISHNAVI TECHNO SOLUTIONS | Make : BRAND Model : SOTOP429TNX Title : WET AND DRY DUST EXTRACTION SYSTEM CAPACITY 62LTR | 05-07-2023 12:38:26 | MII | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | AMIT ENGINEERS(MII) | Item Categories : WET AND DRY DUST EXTRACTION SYSTEM CAPACITY 62LTR | 413000.00 | L1 |
| 2 | C K TECHNOLOGIES (MII) | Item Categories : WET AND DRY DUST EXTRACTION SYSTEM CAPACITY 62LTR | 645755.00 | L2 |
| 3 | TECHNICAL ENTERPRISES (MII) | Item Categories : WET AND DRY DUST EXTRACTION SYSTEM CAPACITY 62LTR | 760000.00 | L3 |
| 4 | VAISHNAVI TECHNO SOLUTIONS (MII) | Item Categories : WET AND DRY DUST EXTRACTION SYSTEM CAPACITY 62LTR | 798500.00 | L4 |
| 5 | SVR ENGINEERS (MII) | Item Categories : WET AND DRY DUST EXTRACTION SYSTEM CAPACITY 62LTR | 950000.00 | L5 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type