Tender Details
Check your funding eligibility in 2 minutes.
Answer a few questions and our team will contact you with your best options.
Particulars | Details |
---|---|
Title |
Rockers,Ride On,Kids Cycle,Pyramid,Bowling,Wild Animals,My Farms,Ring,Air Ball,Bat Ball,Nut And Bol
|
Description |
|
Organisation | Rural Development and Panchayat Raj Department Karnataka | undefined |
Tender Id | GEM/2023/B/4052851 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://gem.gov.in/ |
Start Date | October 06, 2023 23:56 |
End Date |
18/10/2023 ( Expired 610 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 10 Lakhs
Experience with Gov. Required: Years
Buyer Details
Name:
Halappa B
Address:
Halappa B,[email protected],Gram Panchayath YADALADAKU HOSAHALLI,TUMKUR,KARNATAKA,572137,India
Ministry:
Department:
Rural Development And Panchayat Raj Department Karnataka
Organisation:
N/a
Office Address:
Zilla Panchayath Tumakuru
Technical Evaluation
S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
---|---|---|---|---|---|
1 | DAANIYA ENTERPRISES | - | 18-10-2023 13:49:09 | N/A | Qualified |
2 | M/S RAJALAKSHMI ENTERPRISES | - | 18-10-2023 17:41:48 | N/A | Qualified |
3 | MANJUNATHA ENTERPRISES | - | 15-10-2023 21:20:36 | N/A | Disqualified |
4 | NITHYA ENTERPRISES | - | 19-10-2023 16:16:23 | N/A | Qualified |
5 | SURAKSHA SALES AND SERVICES | - | 16-10-2023 18:38:25 | MSE | Disqualified |
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | DAANIYA ENTERPRISES | Item Categories : Rockers,Ride on,Kids cycle,Pyramid,Bowling,Wild Animals,My Farms,Ring,Air ball,Bat Ball,Nut and bol | 249237.00 | L1 |
2 | NITHYA ENTERPRISES | Item Categories : Rockers,Ride on,Kids cycle,Pyramid,Bowling,Wild Animals,My Farms,Ring,Air ball,Bat Ball,Nut and bol | 255690.00 | L2 |
3 | M/S RAJALAKSHMI ENTERPRISES | Item Categories : Rockers,Ride on,Kids cycle,Pyramid,Bowling,Wild Animals,My Farms,Ring,Air ball,Bat Ball,Nut and bol | 255690.00 | L2 |
Contract Details
- Contract Status:
- Order Accepted
- Seller:
- DAANIYA ENTERPRISES
- Buyer Designation:
- Buyer
- Buying Mode:
- Bid/RA
- Contract Date:
- 2023-11-02 21:42:00 +0530
- Contract Amount:
- 249237
Product | Brand | Model | Ordered Quantity | Price |
---|---|---|---|---|
Rockers | NA | BOQ Item | 9 | ₹ 43650.000 |
Ride on | NA | BOQ Item | 9 | ₹ 45900.000 |
Kids cycle | NA | BOQ Item | 9 | ₹ 47700.000 |
Pyramid | NA | BOQ Item | 9 | ₹ 8577.000 |
Bowling | NA | BOQ Item | 9 | ₹ 10620.000 |
Wild Animals | NA | BOQ Item | 9 | ₹ 23850.000 |
My Farms | NA | BOQ Item | 9 | ₹ 13050.000 |
Ring | NA | BOQ Item | 9 | ₹ 10350.000 |
Air ball | NA | BOQ Item | 9 | ₹ 4050.000 |
Bat Ball | NA | BOQ Item | 9 | ₹ 3420.000 |
Nut and bolts | NA | BOQ Item | 9 | ₹ 8820.000 |
Blocks | NA | BOQ Item | 9 | ₹ 12150.000 |
Fruit set | NA | BOQ Item | 9 | ₹ 8550.000 |
Vegetable set | NA | BOQ Item | 9 | ₹ 8550.000 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type