Tender Details
Check your funding eligibility in 2 minutes.
Answer a few questions and our team will contact you with your best options.
Particulars | Details |
---|---|
Title |
Mines/Minerals Drilling Surface Drilling; Non Energy Minerals; Rotary Core Drilling
|
Description |
|
Organisation | NA | Ministry of Mines |
Tender Id | GEM/2024/B/5177652 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | July 29, 2024 22:27 |
End Date |
19/08/2024 ( Expired 299 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 300 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
Himanshu Bisht
Address:
Himanshu Bisht,[email protected],Geological Survey Of India, Western Region, 15-16 Jhalana Institutional Area, Jhalana Doongari,JAIPUR,RAJASTHAN,302004,India,0141-2711369-
Ministry:
Ministry Of Mines
Department:
Na
Organisation:
Geological Survey Of India (gsi)
Office Address:
Western Region Jaipur
Technical Evaluation
S.No. | Seller Name | Participated On | EMD Status | MSE/MII Status | Status |
---|---|---|---|---|---|
1 | GAVESHANA GEOSCIENCES PRIVATE LIMITED | 19-08-2024 11:31:24 | Registered with designated Agency / Authority | MSE | Qualified |
2 | GEOTECH EXPLORATION | 16-08-2024 15:24:14 | Registered with designated Agency / Authority | MSE | Qualified |
3 | GHANCHI CONTRACTORS | 18-08-2024 17:40:40 | MSE | MSE | Disqualified |
4 | KARTIKAY EXPLORATION AND MINING SERVICES PRIVATE LIMITED | 19-08-2024 15:24:40 | Registered with designated Agency / Authority | MSE | Qualified |
5 | PRATAY NIVESH PVT LTD | 19-08-2024 14:47:28 | Registered with designated Agency / Authority | MSE | Qualified |
6 | SINOME EQUIPMENTS INDIA PRIVATE LIMITED | 19-08-2024 12:29:43 | Registered with designated Agency / Authority | MSE | Qualified |
7 | SOOD AND CO | 13-08-2024 18:24:14 | Registered with designated Agency / Authority | MSE | Qualified |
8 | Super Engineering Works | 17-08-2024 18:07:59 | Registered with designated Agency / Authority | MSE | Qualified |
9 | Techno Enterprise | 19-08-2024 15:24:22 | Registered with designated Agency / Authority | MSE | Qualified |
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | Super Engineering Works | Item Categories : Mines/Minerals Drilling - Surface Drilling; Non-Energy Minerals; Rotary Core Drilling | 8022000.00 | L1 |
2 | SOOD AND CO | Item Categories : Mines/Minerals Drilling - Surface Drilling; Non-Energy Minerals; Rotary Core Drilling | 8600000.00 | L2 |
3 | GEOTECH EXPLORATION | Item Categories : Mines/Minerals Drilling - Surface Drilling; Non-Energy Minerals; Rotary Core Drilling | 8786000.00 | L3 |
4 | PRATAY NIVESH PVT LTD | Item Categories : Mines/Minerals Drilling - Surface Drilling; Non-Energy Minerals; Rotary Core Drilling | 8850000.00 | L4 |
5 | Techno Enterprise | Item Categories : Mines/Minerals Drilling - Surface Drilling; Non-Energy Minerals; Rotary Core Drilling | 9534000.00 | L5 |
6 | SINOME EQUIPMENTS INDIA PRIVATE LIMITED | Item Categories : Mines/Minerals Drilling - Surface Drilling; Non-Energy Minerals; Rotary Core Drilling | 10271100.00 | L6 |
7 | KARTIKAY EXPLORATION AND MINING SERVICES PRIVATE LIMITED | Item Categories : Mines/Minerals Drilling - Surface Drilling; Non-Energy Minerals; Rotary Core Drilling | 11328000.00 | L7 |
8 | GAVESHANA GEOSCIENCES PRIVATE LIMITED | Item Categories : Mines/Minerals Drilling - Surface Drilling; Non-Energy Minerals; Rotary Core Drilling | 12685000.00 | L8 |
Contract Details
- Contract Status:
- Order Accepted
- Seller:
- Super Engineering Works
- Buyer Designation:
- Stores Manager
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-10-08 22:46:00 +0530
- Contract Amount:
- 8022000
Service | Category Name | Ordered Quantity | Price |
---|---|---|---|
Mines/Minerals Drilling - Surface Drilling; Non-Energy Minerals; Rotary Core Drilling | Mines/Minerals Drilling | 2000 | ₹ 8022000.000 |
Click
Here to Download Dockets
of your Industry type
of your Industry type