Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Wet Grinder,Idli Making Machine,Veg Preparation Table,Vaccum Cleaner,Ultra Sonic Rat Repellent,Food
|
| Description |
|
| Organisation | Department of Military Affairs | Ministry of Defence |
| Tender Id | GEM/2023/B/3831490 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | October 06, 2023 22:35 |
| End Date |
Expired
21/10/2023
Expired 983 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 6 Lakhs
Experience with Gov. Required: Years
Buyer Details
Name:
***********
Address:
*********** JAMNAGAR
Ministry:
Ministry Of Defence
Department:
Department Of Military Affairs
Organisation:
Indian Navy
Office Address:
***********
Technical Evaluation
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|---|
| 1 | A2Z ENTERPRISE | - | 21-10-2023 15:25:40 | Kendriya Bhandar | MII MSE | Qualified |
| 2 | BHARTI REFRIGERATION WORKS | - | 21-10-2023 13:28:29 | Registered with designated Agency / Authority | MII MSE | Disqualified |
| 3 | Chamunda Enterprise | - | 25-10-2023 22:58:34 | Registered with designated Agency / Authority | MII MSE | Disqualified |
| 4 | DEOKALI ENGINEERING WORKS | - | 21-10-2023 16:55:10 | Registered with designated Agency / Authority | MII MSE | Disqualified |
| 5 | DHARTI INDUSTRIES | - | 21-10-2023 16:28:06 | MSE | MII MSE | Qualified |
| 6 | HARYANA FROST INDUSTRY | - | 19-10-2023 14:06:46 | Registered with designated Agency / Authority | MII MSE | Disqualified |
| 7 | KITCHEN KRAFT SOLUTIONS | - | 21-10-2023 13:14:28 | MSE | MII MSE | Disqualified |
| 8 | LAXMI ENGINEERING | - | 17-10-2023 14:07:51 | Registered with designated Agency / Authority | MII MSE | Qualified |
| 9 | MARUTI ENTERPRISE | - | 10-10-2023 19:09:30 | MSE | MII MSE | Qualified |
| 10 | MUSKAN EQUIPMENTS CO. | - | 20-10-2023 13:56:46 | Registered with designated Agency / Authority | MII MSE | Qualified |
| 11 | NAGDEVI BUILDCON | - | 21-10-2023 15:45:19 | KVIC | MII MSE | Disqualified |
| 12 | SCIENTIFIC SYSTEMS | - | 19-10-2023 11:27:03 | Registered with designated Agency / Authority | MII MSE | Disqualified |
Similar Tenders
Vegetable chiller 350 ltr,mixer,floor cleaning machine,vacuum cleaner,ultra sonic rat repellent,ice
Read more
Car washing plant,ultra sonic injector cleaner,hand grinder bosch,portable welding machine,tool soc
Read more
Indigenous gauze cutting machine,heat sealing machine,ultra sonic cleaner,inspection lamp with magn
Read more
Commercial tawa iron,idli streamer,wet mill grinder,mountable industrial oven,dough making machine,
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type