Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Gadda,Bed Sheet,Odhney Ki Chadar Suti,Odhney Ki Chadar Garam,Takiya,Takiya Cover,Rajai Single Bed
|
| Description |
|
| Organisation | Basic Education Department Uttar Pradesh | |
| Tender Id | GEM/2024/B/4541251 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | January 28, 2024 20:49 |
| End Date |
Expired
07/02/2024
Expired 942 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
MOHD.SHAMEEM AND CO
Contract Value
3355000
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 31 Lakhs
Experience with Gov. Required: Years
Buyer Name:
Santosh Kumar Deo Pandey
Department:
Basic Education Department Uttar Pradesh
Organisation:
N/a
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | Status |
|---|---|---|---|---|---|
| 1 | CHAVI ENTERPRISES | - | 04-02-2024 13:10:15 | Registered with designated Agency / Authority | Disqualified |
| 2 | Kendriya Bhandar | - | 07-02-2024 11:27:10 | Turnover >= 500 Cr. | Disqualified |
| 3 | M/S JAINCO | - | 07-02-2024 15:55:21 | Registered with designated Agency / Authority | Disqualified |
| 4 | M/S MOHD.SHAMEEM AND CO. | - | 03-02-2024 16:29:55 | KVIC | Qualified |
| 5 | M/S S.N.TRADERS GENERAL ORDER SUPPLIERS | - | 07-02-2024 13:54:58 | Offline upload | Qualified |
| 6 | M/S SHIV IRON WORKS | - | 07-02-2024 14:32:47 | MSE | Disqualified |
| 7 | M/S VIJAY KUMAR VERMA | - | 07-02-2024 11:46:45 | Offline upload | Disqualified |
| 8 | MAHIMA TRADERS | - | 07-02-2024 12:12:55 | Offline upload | Qualified |
| 9 | National Federation of Farmers Procurement Processing and Retailing Co-operatives of India Ltd | - | 06-02-2024 18:44:53 | Turnover >= 500 Cr. | Qualified |
| 10 | sachin textiles | - | 31-01-2024 16:48:39 | Registered with designated Agency / Authority | Disqualified |
| 11 | TIRUPATI ENTERPRISES | - | 06-02-2024 18:01:31 | Offline upload | Qualified |
| 12 | U P INDUSTRIAL COOPERATIVE ASSOCIATION LIMITED | - | 03-02-2024 20:13:38 | MSE | Qualified |
| 13 | U.P HANDICRAFTS DEVELOPMENT AND MARKETING CORPORATION LIMITED | - | 06-02-2024 15:33:18 | Central / State PSUs | Disqualified |
| 14 | U.P TEXTILES HANDLOOMS | - | 06-02-2024 23:25:11 | Vendor Assessed | Disqualified |
| 15 | UTTAR PRADESH STATE HANDLOOM CORPORATION LIMITED | - | 07-02-2024 15:25:01 | Central / State PSUs | Disqualified |
| 16 | VEDANSH INDIA | - | 07-02-2024 14:25:07 | Offline upload | Disqualified |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Gadda | NA | BOQ Item | 1000 | ₹ 1010000.000 |
| Bed Sheet | NA | BOQ Item | 2000 | ₹ 380000.000 |
| Odhney ki ChadarSuti | NA | BOQ Item | 1000 | ₹ 177000.000 |
| Odhney ki Chadar Garam | NA | BOQ Item | 1000 | ₹ 167000.000 |
| Takiya | NA | BOQ Item | 1000 | ₹ 237000.000 |
| Takiya Cover | NA | BOQ Item | 2000 | ₹ 174000.000 |
| Rajai Single Bed | NA | BOQ Item | 1000 | ₹ 1210000.000 |
Similar Tenders
Gadda,bed sheet,odhney ki chadarsuti,odhney ki chadar garam,takiya,takiya cover,rajai single bed
Read more
Gadda,bed sheet,odhane ka chadar suti,odhane ka chadar garam,takiya,takiya cover,rajai single bed
Read more
Gadda,bed sheet,odhane ka chadar suti,odhane ka chadar garam,takiya,takiya cover,rajai single bed
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type