Tender Details
Check your funding eligibility in 2 minutes.
Answer a few questions and our team will contact you with your best options.
Particulars | Details |
---|---|
Title |
040082 Ecg/Nibp/Spo2/Temp Monitor
|
Description |
|
Organisation | Department of Defence | Ministry of Defence |
Tender Id | GEM/2023/B/4157196 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://gem.gov.in/ |
Start Date | November 20, 2023 00:16 |
End Date |
29/11/2023 ( Expired 567 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 14 Lakhs
Experience with Gov. Required: Years
Buyer Details
Name:
***********
Address:
*********** MUMBAI
Ministry:
Ministry Of Defence
Department:
Department Of Defence
Organisation:
Dg Armed Forces Medical Service
Office Address:
***********
Technical Evaluation
S.No. | Seller Name | Offered Item | Participated On | EMD Status | MSE/MII Status | Status |
---|---|---|---|---|---|---|
1 | MEDISHORE | Make : 040082 Model : ECG/NIBP/SPO2/TEMP Monitor Title : 040082 | 24-11-2023 12:58:10 | Registered with designated Agency / Authority | MII MSE | Qualified |
2 | MEDROUTE PHARMACEUTICALS PRIVATE LIMITED | Make : 040082 Model : ECG/NIBP/SPO2/TEMP Monitor Title : 040082 | 24-11-2023 13:40:50 | Registered with designated Agency / Authority | MII MSE | Qualified |
3 | OCEAN HEALTHCARE INDUSTRIES | Make : OCEAN HEALTHCARE INDUSTRIES Model : SLIM-50 Title : PATIENT MONITOR | 28-11-2023 17:29:10 | Registered with designated Agency / Authority | MSE | Disqualified |
4 | PRETI PHARMACEUTICALS AND INSTRUMENTATIONS | Make : 040082 Model : ECG/NIBP/SPO2/TEMP Monitor Title : 040082 | 25-11-2023 10:00:01 | Registered with designated Agency / Authority | MII MSE | Qualified |
5 | SUNRISE ENTERPRISES | Make : 040082 Model : ECG/NIBP/SPO2/TEMP Monitor Title : 040082 | 24-11-2023 11:03:54 | Registered with designated Agency / Authority | MII MSE | Qualified |
6 | UNIC HEALTHCARE | Make : 040082 Model : ECG/NIBP/SPO2/TEMP Monitor Title : MONITOR | 23-11-2023 11:22:44 | Registered with designated Agency / Authority | MSE | Disqualified |
7 | VEDIC LIFESCIENCES | Make : 040082 Model : ECG/NIBP/SPO2/TEMP Monitor Title : 040082 | 25-11-2023 15:16:24 | Registered with designated Agency / Authority | MII MSE | Qualified |
8 | VINEET PHARMA DISTRIBUTORS | Make : 040082 Model : ECG/NIBP/SPO2/TEMP Monitor Title : 040082 | 25-11-2023 16:48:59 | Registered with designated Agency / Authority | MII MSE | Qualified |
9 | WARSI MEDICO SYSTEMS AND SERVICES | Make : ACER BIOMEDICALS LLP Model : X5 Title : ECG/NIBP/SPO2/TEMP Monitor | 29-11-2023 18:14:11 | MSE | MSE | Disqualified |
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | PRETI PHARMACEUTICALS AND INSTRUMENTATIONS | Item Categories : ----040082------ECG/NIBP/SPO2/TEMP Monitor | 2821150.08 | L1 |
2 | VEDIC LIFESCIENCES | Item Categories : ----040082------ECG/NIBP/SPO2/TEMP Monitor | 3174120.00 | L2 |
3 | VINEET PHARMA DISTRIBUTORS | Item Categories : ----040082------ECG/NIBP/SPO2/TEMP Monitor | 3388800.00 | L3 |
4 | SUNRISE ENTERPRISES | Item Categories : ----040082------ECG/NIBP/SPO2/TEMP Monitor | 3396000.00 | L4 |
5 | MEDROUTE PHARMACEUTICALS PRIVATE LIMITED | Item Categories : ----040082------ECG/NIBP/SPO2/TEMP Monitor | 3660000.00 | L5 |
6 | MEDISHORE | Item Categories : ----040082------ECG/NIBP/SPO2/TEMP Monitor | 3660000.00 | L5 |
Similar Tenders
Supply of surge arrestor monitor various sub station under etd banda.
Supply of surge&#x0d arrestor monitor&#x0d various sub station&#x0d under etd banda.
Read moreBty 12v 7 ah,monitor,ups 1 kva,mother board h610,mother board h510,processor,key board and mouse co
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type