Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Library Tables 1,Library Tables 2,Library Tables 3,Chairs,Book Racks
|
| Description |
|
| Organisation | Rural Development and Panchayat Raj Department Karnataka | |
| Tender Id | GEM/2024/B/4693583 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | February 26, 2024 18:59 |
| End Date |
Expired
07/03/2024
Expired 933 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
SRI ANJANADRI AND ASSOCIATES
327500
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | A S H Enterprises | - | 07-03-2024 13:23:02 | N/A | Qualified |
| 2 | AJORIA INTERIORS | - | 29-02-2024 13:45:39 | MSE | Disqualified |
| 3 | M/S JAINCO | - | 07-03-2024 13:47:09 | MSE | Disqualified |
| 4 | NESARA ENTERPRISES PRIVATE LIMITED | - | 04-03-2024 19:57:22 | N/A | Disqualified |
| 5 | SRI ANJANADRI AND ASSOCIATES | - | 07-03-2024 13:33:29 | N/A | Qualified |
| 6 | sri lakshmi enterprises | - | 07-03-2024 13:38:58 | N/A | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | SRI ANJANADRI AND ASSOCIATES | Item Categories : Library Tables 1,Library Tables 2,Library Tables 3,Chairs,Book Racks | 327500.00 | L1 |
| 2 | A S H Enterprises | Item Categories : Library Tables 1,Library Tables 2,Library Tables 3,Chairs,Book Racks | 332500.00 | L2 |
| 3 | sri lakshmi enterprises | Item Categories : Library Tables 1,Library Tables 2,Library Tables 3,Chairs,Book Racks | 335000.00 | L3 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Library Tables 1 | NA | BOQ Item | 3 | ₹ 38850.000 |
| Library Tables 2 | NA | BOQ Item | 3 | ₹ 38850.000 |
| Library Tables 3 | NA | BOQ Item | 4 | ₹ 51800.000 |
| Chairs | NA | BOQ Item | 30 | ₹ 118500.000 |
| Book Racks | NA | BOQ Item | 10 | ₹ 79500.000 |
Request for proposal for empanelment and rate contract of agencies for software application, mobile apps., dashboards and ai/ml solutions development, implementation and maintenance under 3 categories: - 1: start-ups registered in bihar 2: local firms registered in bihar 3: national level it companies
Request for proposal for empanelment and rate contract of agencies for software application, mobile apps., dashboards and ai/ml solutions development, implementation and maintenance under 3 categories: - 1: start-ups registered in bihar 2: local firms registered in bihar 3: national level it companies
Read moreExecutive chairs,revolving chairs,tables with storage,file racks,almirahs,computer tables,book shel
Read more
Library book racks,reading tables 10 seater,student chairs,newspaper and magazine display rack,stud
Read more
of your Industry type