Tender Details
Particulars | Details |
---|---|
Title |
Absorbent Cotton Wool (V2)
|
Description |
|
Organisation | Indian Railways | Ministry of Railways |
Tender Id | GEM/2024/B/5465046 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | October 03, 2024 18:24 |
End Date |
14/10/2024 ( Expired 217 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Buyer Details
Name:
Sujit Saha
Address:
SUJIT SAHA,[email protected],Chittaranjan Locomotive Works, GM Building, CMM Office, Chittaranjan,Bardhaman,WEST BENGAL,713331,India,09163-340704-
Ministry:
Ministry Of Railways
Department:
Indian Railways
Organisation:
Chittaranjan Locomotive Works
Office Address:
713331
Technical Evaluation
S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
---|---|---|---|---|---|
1 | AARK COTTON INDUSTRIES | Make : AARK CARE--AARK Cotton Industries Model : AARK CARE | 14-10-2024 10:44:26 | MSE | Qualified |
2 | ALFA SURGICALS PRIVATE LIMITED | Make : Unbranded--ALFA SURGICALS PRIVATE LIMITED Model : 500 gm alfa | 13-10-2024 15:22:09 | MSE | Qualified |
3 | Durga Surgical Corporation | Make : DOCTOR'S BEST--Doctor Surgical Works Model : Absorbent Cotton Wool 500GM | 14-10-2024 10:25:56 | N/A | Qualified |
4 | JAJOO SURGICALS PVT. LIMITED | Make : jajoo surgicals Model : Absorbent Cotton Wool 500 Gram | 10-10-2024 16:12:45 | MSE | Qualified |
5 | JIND SURGICALS, JIND | Make : Unbranded--JIND SURGICALS, JIND Model : COTTON WOOL 500GM. | 04-10-2024 15:05:15 | MSE | Qualified |
6 | PHOENIX SURGICALS (INDIA) PRIVATE LIMITED | Make : PHOENIX SURGICALS INDIA--DINESH INDUSTRIES Model : PHOENIX SURGICALS INDIA ABSORBENT COTTION WOOL | 13-10-2024 12:29:02 | N/A | Qualified |
7 | TECHNOCALIBER RESEARCH CENTRE PRIVATE LIMITED | Make : TECHNOCALIBER--TECHNOCALIBER RESEARCH CENTRE PRIVATE LIMITED Model : 500GM | 07-10-2024 12:23:54 | MSE | Qualified |
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | AARK COTTON INDUSTRIES(MSE)( MSE Social Category:General ) | Item Categories : Absorbent Cotton Wool (V2) | 108000.00 | L1 |
2 | ALFA SURGICALS PRIVATE LIMITED (MSE)( MSE Social Category:General ) | Item Categories : Absorbent Cotton Wool (V2) | 112000.00 | L2 |
3 | Durga Surgical Corporation | Item Categories : Absorbent Cotton Wool (V2) | 115360.00 | L3 |
4 | JIND SURGICALS, JIND (MSE)( MSE Social Category:General ) | Item Categories : Absorbent Cotton Wool (V2) | 118000.00 | L4 |
5 | JAJOO SURGICALS PVT. LIMITED (MSE)( MSE Social Category:General ) | Item Categories : Absorbent Cotton Wool (V2) | 124190.00 | L5 |
6 | PHOENIX SURGICALS (INDIA) PRIVATE LIMITED | Item Categories : Absorbent Cotton Wool (V2) | 128800.00 | L6 |
7 | TECHNOCALIBER RESEARCH CENTRE PRIVATE LIMITED (MSE)( MSE Social Category:General ) | Item Categories : Absorbent Cotton Wool (V2) | 130000.00 | L7 |
Contract Details
- Contract Status:
- Order Accepted
- Seller:
- AARK COTTON INDUSTRIES
- Buyer Designation:
- DYCMMSYSTEM
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-11-02 04:48:00 +0530
- Contract Amount:
- 107500
Product | Brand | Model | Ordered Quantity | Price |
---|---|---|---|---|
AARK CARE--AARK Cotton Industries Absorbent Cotton Wool 500 gram | AARK CARE--AARK Cotton Industries | AARK CARE | 1000 | ₹ 107500.000 |
Click
Here to Download Dockets
of your Industry type
of your Industry type