Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Seed Triers,Boerner Divider,Gamet Divider,Soil Type Divider,Air Screen Cleaner Cum Grader,Purity Wo
|
| Description |
|
| Organisation | Higher Education Department Jammu and Kashmir | |
| Tender Id | GEM/2024/B/4576267 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | February 03, 2024 18:45 |
| End Date |
Expired
13/02/2024
Expired 955 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
GREEN AGRITECH EQUIPMENTM/s Sherman AgenciesGREEN AGRITECH EQUIPMENTGREEN AGRITE...
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: Lakhs
Experience with Gov. Required: Years
Buyer Name:
Manmohan Sharma
Department:
Higher Education Department Jammu And Kashmir
Organisation:
Sher-e-kashmir University Of Agricultural Sciences And Technology Of Jammu
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | GREEN AGRITECH EQUIPMENT | - | 10-02-2024 13:29:04 | MSE | Evaluated |
| 2 | M/s Sherman Agencies | - | 14-02-2024 07:15:13 | N/A | Evaluated |
| 3 | M/S SUMAN GROUP OF INDUSTRIES | - | 06-02-2024 19:22:52 | MSE | Evaluated |
| 4 | NATIONAL SCIENTIFIC INSTRUMENT CORP | - | 14-02-2024 08:01:25 | N/A | Evaluated |
| 5 | Ramesh Traders Company | - | 14-02-2024 07:49:41 | N/A | Evaluated |
| 6 | SWASTIK AGRO RESEARCH AND SCIENTIFIC EQUIPMENTS | - | 13-02-2024 14:41:22 | MSE | Evaluated |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Grinding Mill | NA | BOQ Item | 1 | ₹ 16800.000 |
| Water Sprinklers | NA | BOQ Item | 2 | ₹ 40000.000 |
| Magnifiers | NA | BOQ Item | 6 | ₹ 936.000 |
| Seed Triers | NA | BOQ Item | 1 | ₹ 4700.000 |
| Purity Work Boards | NA | BOQ Item | 6 | ₹ 16680.000 |
| Seed Scarifier | NA | BOQ Item | 1 | ₹ 100000.000 |
| Hand lenses | NA | BOQ Item | 10 | ₹ 1600.000 |
| Seed sieve shakers | NA | BOQ Item | 1 | ₹ 15452.000 |
| Aluminium dishes | NA | BOQ Item | 50 | ₹ 6400.000 |
| Sample pans | NA | BOQ Item | 10 | ₹ 5000.000 |
| Aluminum cans with lids | NA | BOQ Item | 100 | ₹ 25000.000 |
| Seed harbarium Model | NA | BOQ Item | 1 | ₹ 1900.000 |
| soil type divider | NA | BOQ Item | 1 | ₹ 5500.000 |
| Impression Boards | NA | BOQ Item | 1 | ₹ 6300.000 |
| Gamet divider | NA | BOQ Item | 1 | ₹ 14800.000 |
| Illuminated Hand Magnifier | NA | BOQ Item | 3 | ₹ 1110.000 |
| Seed Blower | NA | BOQ Item | 1 | ₹ 30000.000 |
| UV LAMP | NA | BOQ Item | 1 | ₹ 30000.000 |
| Air screen Cleaner cum Grader | NA | BOQ Item | 1 | ₹ 23300.000 |
| Digital Moisture meter seed | NA | BOQ Item | 2 | ₹ 26440.000 |
Click
Here to Download Dockets
of your Industry type
of your Industry type