Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
100 Kw, 3 Ph, 415 V, 50 Hz, 4 Pole, Frame: 315 S, Mounting: V1, Ip55, Duty: S1, Ie 2,30 Kw, 3 Pahse, 415 V,
|
| Description |
|
| Organisation | Materials Management | Ministry of Coal |
| Tender Id | GEM/2023/B/4167268 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | November 04, 2023 20:09 |
| End Date |
Expired
24/11/2023
Expired 1018 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
NBE MOTORS PRIVATE LIMITED
Contract Value
1902256
Tender Status:
active
Buyer Name:
Palamalai Subramaniam
Ministry:
Ministry Of Coal
Department:
Materials Management
Organisation:
Nlc India Limited
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | LAXMI HYDRAULICS PVT LTD | Make : LHP Model : LHP Title : 132kW 4P IE3 Non flp | 23-11-2023 18:17:09 | MSE | Evaluated |
| 2 | NBE MOTORS PRIVATE LIMITED | Make : OEM Model : 100KW, 3PH, 415V, 50HZ, 4POLE, FRAME: 315S, MOUNTI Title : 100KW, 3PH, 415V, 50HZ, 4POLE, FRAME: 315S, MOUNTING: V1, IP55, DUTY: S1, IE-2 ( Q3) | 22-11-2023 03:11:12 | MSE | Evaluated |
| 3 | SHREE TECH ELECTRICALS | Make : NA Model : MARATHON Title : SQ. CAGE INDUCTION MOTOR, | 24-11-2023 11:21:44 | MSE | Evaluated |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| 100KW, 3PH, 415V, 50HZ, 4POLE, FRAME: 315S, MOUNTING: V1, IP55, DUTY: S1, IE-2 ( Q3) | OEM | 100KW, 3PH, 415V, 50HZ, 4POLE, FRAME: 315S, MOUNTI | 2 | ₹ 1147496.000 |
| 5.5 KW-CON. BELT MOTOR-SUITABLE FOR VFD-415 V-4P-V1-132M-IP 65 ( Q3) | OEM | 5.5 KW-CON. BELT MOTOR-SUITABLE FOR VFD-415 V-4P-V | 8 | ₹ 335896.000 |
| 30KW, 3PAHSE, 415V, 50HZ, 2POLE, FRAME: 200L, MOUNTING: V1, IP-55, DUTY: S1, IE-2, SCM ( Q3) | OEM | 30KW, 3PAHSE, 415V, 50HZ, 2POLE, FRAME: 200L, MOUN | 2 | ₹ 330864.000 |
| 7.5KW, 3PHASE, 415V, 50HZ, 4POLE, FRAME: 132M, MOUNTING: V1, IP-55, DUTY: S1, IE-2, SCM ( Q3) | OEM | 7.5KW, 3PHASE, 415V, 50HZ, 4POLE, FRAME: 132M, MOU | 2 | ₹ 88000.000 |
Similar Tenders
Motor, ind, 415vac, 3ph, s1, 315s, 2p, v1,mtr: scim, 415v, 280m, b35, f, 1487rpm, 90kw,mtr: sql cag
Read more
415v ex-d motor, 22kw, 200l, v6, 4p, vfd, s1 -ex-d iia/b, zone 2, t3 class, ip55, 415v ltmotor, 22k
Read more
75kw, 3phase, 415v, 50hz, 4 pole, 280s, b3, ip-55, duty: s1 squirrel cage induction motor, ie-2,90
Read more
75kw, 3phase, 415v, 50hz, 4 pole, 280s, b3, ip-55, duty: s1 squirrel cage induction motor, ie-2,90
Read more
Supply of m/s elgi make ie 2, 45kw/60hp, rpm 1475, 4pole, 415v foot cum flange drive motor for m/s
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type