Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Em231,Em235,Low Pressure Transducer,High Pressure Transducer,Lp Switch,Phase Protector,Dp Swich,Wat
|
| Description |
|
| Organisation | NA | Ministry of Petroleum and Natural Gas |
| Tender Id | GEM/2024/B/5260020 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | August 07, 2024 20:25 |
| End Date |
Expired
17/08/2024
Expired 688 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | DAIKIN AIRCONDITIONING INDIA PRIVATE LIMITED | - | 14-08-2024 13:59:44 | N/A | Qualified |
| 2 | VOLTAS LIMITED | - | 16-08-2024 14:42:14 | N/A | Disqualified |
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | DAIKIN AIRCONDITIONING INDIA PRIVATE LIMITED | Item Categories : EM231,EM235,Low Pressure Transducer,High Pressure Transducer,LP Switch,Phase Protector,DP Swich,Wat | 3402990.40 | L1 |
Contract Details
- Contract Status:
- Fullfillment in Progress
- Seller:
- DAIKIN AIRCONDITIONING INDIA PRIVATE LIMITED
- Buyer Designation:
- MANAGER
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-09-11 14:25:00 +0530
- Contract Amount:
- 2725320
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| EM231 | NA | BOQ Item | 2 | ₹ 97842.000 |
| EM235 | NA | BOQ Item | 2 | ₹ 109074.000 |
| Low Pressure Transducer | NA | BOQ Item | 4 | ₹ 87976.000 |
| High Pressure Transducer | NA | BOQ Item | 6 | ₹ 131964.000 |
| LP Switch | NA | BOQ Item | 4 | ₹ 34016.000 |
| Phase Protector | NA | BOQ Item | 2 | ₹ 24766.000 |
| DP Swich | NA | BOQ Item | 4 | ₹ 93680.000 |
| Water Temperature Transducer | NA | BOQ Item | 2 | ₹ 47548.000 |
| Eddy Current Testing Condenser | NA | BOQ Item | 2 | ₹ 96760.000 |
| Eddy Cirrent testing Evoprator | NA | BOQ Item | 2 | ₹ 96760.000 |
| Descaling of Condensor | NA | BOQ Item | 2 | ₹ 60150.000 |
| Descaling of evoprator | NA | BOQ Item | 2 | ₹ 60150.000 |
| ICE Freezing Switch | NA | BOQ Item | 2 | ₹ 28144.000 |
| Refrigerant R134a | NA | BOQ Item | 600 | ₹ 495600.000 |
| Lubricant RL68H 20 Li tCan | NA | BOQ Item | 12 | ₹ 608040.000 |
| Oil Filter | NA | BOQ Item | 8 | ₹ 87352.000 |
| Drier Filter | NA | BOQ Item | 8 | ₹ 37528.000 |
| O ring Comp Filter | NA | BOQ Item | 8 | ₹ 12408.000 |
| Thermal Relay | NA | BOQ Item | 4 | ₹ 30680.000 |
| Capacity Transducer | NA | BOQ Item | 2 | ₹ 389790.000 |
Low pressure transducer as per item 1 of attached technical specification,high pressure transducer
Read more
Lp gauge with pressure transducer
For complete deion and other details, please refer to tender
Read moreGas charging,low pressure switch,high pressure switch,liquid line service valve,low pressure switch
Read more
Gas charging,low pressure switch,high pressure switch,liquid line service valve,low pressure switch
Read more
Pressure transducer, lp, 0-10 bar
For complete deion and other details, please refer to tender
Read moreCompact starter mcd 200,plc,coolant presssure transducer,lp hp switch,diffential pressure switch,su
Read more
Low pressure transducer 0-10 bar.
For complete deion and other details, please refer to tender
Read moreof your Industry type